Our pricing model is simple and predictable. All our services are charged per day and allocation. What you see is what you pay for, no surprises. In order to easily calculate the cost, we have chosen to publish daily and monthly prices.
The prices in the list are in SEK ex VAT.
Pricing example of Virtual Data Center
Virtual server
-
1 vCPU
1 GB RAM
20 GB SSD Disk
Linux OS
Unlimited data transfer
Price per month
Virtual server
-
1 vCPU
4 GB RAM
40 GB SSD Disk
Linux OS
Unlimited data transfer
Price per month
Virtual server
-
2 vCPU
8 GB RAM
100 GB SSD Disk
Linux OS
Unlimited data transfer
Price per month
*Average virtual server running in Cloudist environment reduces the CO2 footprint by –399 grams per year.
Price per day | Price per month | |
---|---|---|
vCPU, per vCPU | 3,912329 | 119,00 |
RAM, per GB | 2,268493 | 69,00 |
Disk All Flash-Standard, per GB (max 500 IOPS) | 0,058849 | 1,79 |
Disk All Flash-Premium, per GB (unlimited IOPS) | 0,081863 | 2,49 |
Edge-Compact, per Edge firewall | 4,898635 | 149,00 |
Edge-Large, per Edge firewall | 8,186390 | 249,00 |
Edge-XLarge, per Edge firewall | 13,117809 | 399,00 |
Edge-QuadLarge, per Edge firewall | 19,693151 | 599,00 |
Microsoft Windows Server licens, per virtuell server | 5,589041 | 170,00 |
ISP redundans, per VDC | 9,830137 | 299,00 |
Data transfer, per GB | 0,00 | 0,00 |
Bandwidth 100Mbit, per VDC | 0,00 | 0,00 |
Bandwidth 250Mbit, per VDC | 8,219178 | 250,00 |
Bandwidth 500Mbit, per VDC | 16,438356 | 500,00 |
Bandwidth 1000Mbit, per VDC | 32,876712 | 1 000,00 |
IP address, per IP address | 2,268493 | 69,00 |
Pricing examples of S3 buckets
S3 STORAGE
Single site
-136g CO2 footprint
Unlimited data transfer
Price per month
S3 STORAGE
Single site
-13,6kg CO2 footprint
Unlimited data transfer
Price per month
S3 STORAGE
Single site
-68kg CO2 footprint
Unlimited data transfer
Price per month
Price per day | Price per month | |
---|---|---|
Cloudist S3 Storage Single Site, per GB (0-50TB total volume) | 0,009534 | 0,29 |
Cloudist S3 Storage Single Site, per GB (50-250TB total volume) | 0,007890 | 0,24 |
Cloudist S3 Storage Single Site, per GB (250-500TB total volume) | 0,006246 | 0,19 |
Cloudist S3 Storage Single Site, per GB (500-750TB total volume) | 0,005260 | 0,16 |
Cloudist S3 Storage Single Site, per GB (750-1000TB total volume) | 0,004602 | 0,14 |
Cloudist S3 Storage Single Site, per GB (1000TB+ total volume) | 0,003945 | 0,12 |
Cloudist S3 Storage Dual Site, per GB (add-on price) | 0,003287 | 0,10 |
Data Transfer, per GB | 0,00 | 0,00 |
Pricing example of Veeam Cloud Connect Storage
CLOUDIST CLOUD CONNECT
Unlimited data transfer
Price per month
CLOUDIST CLOUD CONNECT
Unlimited data transfer
Price per month
CLOUDIST CLOUD CONNECT
Unlimited data transfer
Price per month
Price per day | Price per month | |
---|---|---|
Cloud Connect Storage, per GB | 0,025973 | 0,79 |
Cloud Connect License, per VM | 2,268493 | 69 |
Data Transfer, per GB | 0,00 | 0,00 |
Price per day | Price per month | |
---|---|---|
Cloudist 365 Backup, per user | 1,282192 | 39 |
Data Transfer, per GB | 0,00 | 0,00 |
Price per day | Price per month | |
---|---|---|
10GB Quota | 9,830137 | 299 |
25GB Quota | 16,405479 | 499 |
50GB Quota | 22,980822 | 699 |
100GB Quota | 32,843836 | 999 |
250GB Quota | 42,706849 | 1 299 |
500GB Quota | 52,569863 | 1 599 |
1000GB Quota | 78,871233 | 2 399 |
2000GB Quota | 115,035616 | 3 499 |
>2000GB, per GB (minimum 2001 GB) | 0,048986 | 1,49 |
Online Backup Licens, per client/server | 2,268493 | 69 |
Data transfer, per GB | 0,00 | 0,00 |
DISASTER RECOVERY
VM with 100GB allocated disk
Basic SLA Policy
Unlimited data transfer
Price per month
DISASTER RECOVERY
VM with 100GB allocated disk
Standard SLA Policy
Unlimited data transfer
Price per month
DISASTER RECOVERY
VM with 100GB allocated disk
Premium SLA Policy
Unlimited data transfer
Price per month
Price per day | Price per month | |
---|---|---|
SLA Profile – Basic, per VM, RPO 4h only the latest instance | 9,830137 | 299 |
Basic storage, per GB | 0,032876 | 1 |
SLA Profile – Standard, per VM, RPO 2h 7 instances (during 1 week) | 14,761644 | 449 |
Standard Storage, per GB | 0,041096 | 1,25 |
SLA Profile – Premium, per VM, RPO 30min 14 instances (during 2 weeks) | 19,693151 | 599 |
Premium Storage, per GB | 0,049315 | 1,5 |
Price per month | One time cost | |
---|---|---|
1U colocation including electricity (contract with colocation provider) | 1 100 | 2 000 |
X-connect per port from MMR to rack (contract with colocation provider) | 300 | 1 200 |
X-connect per port from rack to Cloudist Solutions hardware (includes 5 VLANS) | 250 | 1 200 |
Changes to existing X-connect during business hours, switch port or VLANS | 2 000 | |
Changes to existing X-connect during non-business hours, switch port or VLANS | 4 000 | |
Assistance with migration to VDC during business hours (max 3h) | 2 000 | |
Assistance with migration to VDC during non-business hours (max 3h) | 4 000 | |
Migration license - Carbonite Migrate, per VM | 2 700* | |
Consultancy during business hours (08.00-17.00), per started hour | 1 200 | |
Consultancy during non-business hours (17.00-20.00), per started hour | 1 800 | |
Consultancy during non-business hours (20.00-08.00), weekends and holidays, per started hour | 2 400 | |
*Price is an estimate and depends on the currency |
As a Cloudist partner, you have access to a certain partner discount based on your montly revenue. Revenue is based on all use of our services excluding licensing costs, such as MS365, MS SPLA and Veeam rental licenses.
Revenue:
0-10 kSEK/month
Revenue:
10-50 kSEK/month
Revenue:
50+ kSEK/month